mirror of
https://github.com/StevenBlack/hosts.git
synced 2026-07-01 02:36:52 +00:00
Rows to alternates are now generative.
This commit is contained in:
@@ -1,26 +1,17 @@
|
||||
#Unified hosts file @EXTENSIONS_HEADER@
|
||||
|
||||
This repository consolidates several reputable `hosts` files, and merges them into a single unified hosts file
|
||||
This repository consolidates several reputable `hosts` files, and merges them into various unified hosts files
|
||||
with duplicates removed.
|
||||
|
||||
Several variants are available. See the table below:
|
||||
|
||||
**Expectation**: These unified hosts file should serve all devices, regardless of OS.
|
||||
|
||||
* Last updated: **@GEN_DATE@**.
|
||||
|
||||
### Hosts file variants
|
||||
### List of all hosts file variants
|
||||
|
||||
Host file recipe | Raw hosts | Unique domains
|
||||
---------------- |:---------:|:-------------:
|
||||
Unified hosts = **(adware + malware)** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 27,274
|
||||
Unified hosts + **gambling** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 27,989
|
||||
Unified hosts + **porn** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 32,524
|
||||
Unified hosts + **social** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 27,382
|
||||
Unified hosts + **gambling + porn** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 33,239
|
||||
Unified hosts + **gambling + social** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 28,097
|
||||
Unified hosts + **porn + social** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 32,632
|
||||
Unified hosts + **gambling + porn + social** | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 33,347
|
||||
@TOCROWS@
|
||||
|
||||
**Expectation**: These unified hosts file should serve all devices, regardless of OS.
|
||||
|
||||
## Sources of hosts data unified here
|
||||
|
||||
|
||||
Reference in New Issue
Block a user